Connectomes
NeuroData's Graph DataBase
About
This page hosts animal connectomes produced using data from a multitude of labs, across model species, using different modalities. A 'connectome' is a specific, cell-to-cell mapping of axonal tracts between neurons, created from cellular data like electron microscopy. Animal models included are cat, fly, the macaque monkey, mouse, rat, and worm. Every graph is annotated with a source attribute that denotes its origin.
Graphs are provided by default in graphML format. This is the only format that supports iterable attributes.
For human graph data visit Projectomes.
Cat
Download URL | Region | # Nodes | # Edges | Graph Attrs | Node Attrs | Edge Attrs | Sensor | Project | Source Host URL |
---|---|---|---|---|---|---|---|---|---|
Mixed.species_brain_1 | brain | 65 | 1139 | source, region, DOI, sensor | id | — | Tract tracing studies | — | jneurosci.org/con... |
Fly
Download URL | Region | # Nodes | # Edges | Graph Attrs | Node Attrs | Edge Attrs | Sensor | Project | Source Host URL |
---|---|---|---|---|---|---|---|---|---|
Drosophila_medulla_1 | medulla | 1781 | 33641 | info, source, region, DOI, sensor | name, id | post.z, post.x, post.y, pre.x, pre.y, pre.z, proofreading.details | Electron Microscopy | — | nature.com/nature... |
Macaque
Download URL | Region | # Nodes | # Edges | Graph Attrs | Node Attrs | Edge Attrs | Sensor | Project | Source Host URL |
---|---|---|---|---|---|---|---|---|---|
Rhesus_brain_1 | cerebral cortex | 242 | 4090 | source, region, DOI, sensor | name, id | — | Tract tracing studies | — | plosone.org/artic... |
Rhesus_brain_2 | brain | 91 | 628 | source, region, DOI, sensor | name, id | SLN_perc, Dist_mm | Retrograde tracer | — | core-nets.org/dow... |
Rhesus_cerebral.cortex_1 | cerebral cortex | 91 | 1989 | source, region, DOI, sensor | name, id | CASE, STATUS, BIBLIOGRAPHY, MONKEY, NEURONS, FLNe | Retrograde tracer | — | core-nets.org/dow... |
Rhesus_interareal.cortical.network_2 | interareal cortical network | 93 | 2667 | source, region, DOI, sensor | name, id | weight | Retrograde tracer | — | core-nets.org/ind... |
Mouse
Download URL | Region | # Nodes | # Edges | Graph Attrs | Node Attrs | Edge Attrs | Sensor | Project | Source Host URL |
---|---|---|---|---|---|---|---|---|---|
Mouse_brain_1 | brain | 213 | 21807 | source, region, DOI, sensor | name, id | w_contra_weight, pvalue_contra_weight, w_ipsi_weight, pvalue_ipsi_weight | Enhanced green fluorescent protein | — | nature.com/nature... |
Mouse_retina_1 | retina | 1123 | 577350 | source, region, sensor | name, designation, macneil_type, certainty, volgyi_type, coarse, y, x, z, id | y, x, z, area | Electron Microscopy | — | github.com/ericmj... |
Kasthuri_graph_v4 | — | 1029 | 1700 | — | id, vid | direction, synapse_id | — | — | — |
Mouse_visual.cortex_1 | cerebral cortex | 29 | 44 | info, source, region, DOI, sensor | type1, id, type2 | weight | Electron microscopy | — | nature.com/nature... |
Mouse_visual.cortex_2 | cerebral cortex | 195 | 214 | info, DOI, region, source, key, sensor | type1, id, type2 | weight | Electron microscopy | — | nature.com/nature... |
Rat
Download URL | Region | # Nodes | # Edges | Graph Attrs | Node Attrs | Edge Attrs | Sensor | Project | Source Host URL |
---|---|---|---|---|---|---|---|---|---|
Rattus.norvegicus_brain_1 | brain | 503 | 27667 | source, region, sensor | name, id | weight | Neuroanatomical experiments | — | brancusi1.usc.edu... |
Rattus.norvegicus_brain_2 | brain | 503 | 30088 | source, region, sensor | name, id | weight | Neuroanatomical experiments | — | brancusi1.usc.edu... |
Rattus.norvegicus_brain_3 | brain | 496 | 33020 | source, region, sensor | name, id | weight | Neuroanatomical experiments | — | brancusi1.usc.edu... |
Worm
Download URL | Region | # Nodes | # Edges | Graph Attrs | Node Attrs | Edge Attrs | Sensor | Project | Source Host URL |
---|---|---|---|---|---|---|---|---|---|
C.elegans_neural.male_1 | neural | 272 | 4451 | source, region, DOI, sensor | name, id | electrical_weight, chemical_weight | Electron Microscopy | — | sciencemag.org/co... |
C.elegans.herm_pharynx_1 | pharynx | 279 | 3225 | info, source, region, sensor | name, cell_name, role, cell_class, neurotransmitters, id, soma_pos | synapse_type, weight | Electron Microscopy | — | github.com/ericmj... |
P.pacificus_neural.synaptic_1 | neural synaptic | 54 | 511 | info, source, region, DOI, sensor | name, id | synapse.ID | Electron Microscopy | — | sciencedirect.com... |
P.pacificus_neural.synaptic_2 | neural synaptic | 50 | 611 | info, source, region, DOI, sensor | name, id | synapse.ID | Electron Microscopy | — | sciencedirect.com... |